2015-05-05T15:22:05.043177 status=3 elapsed 8031 msec-max 8000
root + -1314 +6463TO-7476HI+0042FU-3242KI+5261UM-7656HI+5756FU-0045KE+0029HI-4537NK+3837KI-4976UM+6564HI-0047KI+3738KI-7675UM+5655FU-4738KI+2738GI-0048KI+3827GI-7564UM+6364TO-0068HI+0038KE-6864RY+6151UM-6467RY (28 2) 58510k 15.9s (7.9s)
  +6463TO - -1314 -7476HI+0042FU-3242KI+5261UM-7656HI+5756FU (27 1) 30638k 15.9s (7.9s)
    -7476HI + -1314 +0042FU-3242KI+5261UM-7656HI+5756FU-0045KE (26 18) 9194k [5] w0=5 (15.9s)
    -4342KI +  -781 +5234UM-0045KE+5645GI-4445FU+0075FU-4976UM (25 2) 16011k w1=11 7.9s (7.9s)
      +5234UM -  -781 -0045KE+5645GI-4445FU+0075FU-4976UM+6352TO (24 1) 10565k 7.9s (7.9s)
        -0045KE +  -781 +5645GI-4445FU+0075FU-4976UM+6352TO-7665UM (23 17) 3041k [2] w0=2 (7.9s)
        others  -  -628 -4233KI+3435UM-7767TO+0075FU-6766TO+6566HI (19 17) 7523k [9] w0=9 (7.9s)
      others  +  -784 +5261UM-0045KE+5645GI-4445FU+6352TO-4233KI (36 18) 5972k [8] w0=8 (7.9s)
    others  -  -733 -7471HI+6362TO-7176HI+6563RY-7673HI+5243UM (21 18) 7118k [7] w0=7 (7.9s)
  +5243UM - -1752 -3243KI+6463TO-0045KE+5645GI-4445FU+0039KI (21 3) 21308k 8.0s (7.9s)
    -3243KI + -1752 +6463TO-0045KE+5645GI-4445FU+0039KI-4939UM (20 2) 14680k 7.9s (7.9s)
      +6463TO - -1752 -0045KE+5645GI-4445FU+0039KI-4939UM+2839OU (19 1) 10291k 7.9s (7.9s)
        -0045KE + -1752 +5645GI-4445FU+0039KI-4939UM+2839OU-0087KA (18 16) 3730k [10] w0=10 (7.9s)
        others  - -1564 -7767TO+0075FU-6766TO+6566HI-7475HI+6353TO (27 18) 6560k [6] w0=6 (7.9s)
      others  + -2374 +0048KI-4948UM+3848KI-8173KE+0052KA-0042KI (17 16) 4389k [4] w0=4 (7.9s)
          alt + -2419 +0075FU-6364FU+7574FU-6465FU (8 16)
    others  - -1024 -8173KE+4344UM-7365KE+0042FU-7767TO+4241TO (22 17) 6933k [3] w0=3 (7.9s)
  others  + -1874 +1615FU-8173KE+5263UM-7365KE+6374UM-0068HI (20 16) 6563k [1] w0=1 (7.9s)
P1-KY-KE *  *  *  * -GI-OU-KY
P2 *  *  *  * +KA * -KI-GI * 
P3-FU *  * -FU * -KI * -FU * 
P4 *  * -HI+FU-FU-FU-FU * -FU
P5+FU+FU * +HI-KE *  *  *  * 
P6 *  *  *  * +GI * +FU+FU+FU
P7 *  * -TO * +FU * +KI+GI * 
P8 *  *  *  *  *  * +KI+OU * 
P9+KY *  * +KE * -UM *  * +KY
P+00FU
P-00KE00FU00FU
+
