2015-05-05T14:28:46.286824 status=3 elapsed 7644 msec-max 7602
root -  -363 -0074KE+0065FU-7466KE+5766KI-6465KY+0055KE-5455GI+5655FU-6566KY+4866KA-0056KI+6684KA-6352OU+8473UM-5242OU+7374UM-0066KE+7869OU-5646KI+0067KY-0049GI+3848HI (22 3) 40219k 6.5s (6.5s)
  -0074KE +  -363 +0065FU-7466KE+5766KI-6465KY+0055KE-5455GI (21 2) 10277k w1=11 6.5s (6.5s)
    +0065FU -  -363 -7466KE+5766KI-6465KY+0055KE-5455GI+5655FU (20 1) 6124k 6.5s (6.5s)
      others  -  -363 -7466KE+5766KI-6465KY+0055KE-5455GI+5655FU (20 14) 2495k [10] w0=10 (6.5s)
      -5465GI +   -35 +6665GI-6465KY+0066FU-7466KE+7867OU-0047FU (24 14) 3629k [5] w0=5 (6.5s)
    others  +  -409 +6675GI-4488UM+7869OU-8887UM+6959OU-6468NY (34 15) 4179k [9] w0=9 (6.5s)
  -6466KY +    -5 +5766KI-0065FU+6675KI-4488UM+7869OU-8889UM (15 2) 12402k 6.5s (6.5s)
    +5766KI -    -5 -0065FU+6675KI-4488UM+7869OU-8889UM+0067FU (14 1) 8316k 6.5s (6.5s)
      -0065FU +    -5 +6675KI-4488UM+7869OU-8889UM+0067FU-0079GI (13 14) 4489k [6] w0=6 (6.5s)
      others  -   161 -0074KE+6675KI-9787NY+7867OU-0066FU+6757OU (20 14) 3826k [2] w0=2 (6.5s)
    others  +  -328 +0064FU-6352OU+5766KI-0074KE+6675KI-0066GI (14 15) 4086k [8] w0=8 (6.5s)
  others  -   137 -6352OU+7867OU-6466KY+5766KI-0065FU+6675KI (18 14) 4924k [1] w0=1 (6.5s)
      alt -   209 -0047FU+3647GI-6466KY+5766KI (10 14)
  -0084FU +   298 +0065FU-6465KY+0064FU-6362OU+6665GI-5465GI (19 2) 12614k 6.5s (6.5s)
    +0065FU -   298 -6465KY+0064FU-6362OU+6665GI-5465GI+3745KE (18 1) 8592k 6.5s (6.5s)
      -6465KY +   298 +0064FU-6362OU+6665GI-5465GI+3745KE-6576GI (17 14) 3380k [7] w0=7 (6.5s)
      others  -   501 -5465GI+6665GI-6465KY+0066FU-0047FU+3647GI (14 15) 5211k [4] w0=4 (6.5s)
    others  +   242 +3745KE-8485FU+4533NK-4433KA+0055KE-6372OU (19 14) 4331k [3] w0=3 (6.5s)
P1 *  *  *  *  *  *  * -HI-KY
P2 *  *  *  *  *  * -KI *  * 
P3 *  * -FU-OU-FU-GI-KE * -FU
P4 *  *  * -KY-GI-KA *  *  * 
P5 * +KE *  *  *  * +FU+FU * 
P6 * +FU+FU+GI+FU+FU+GI *  * 
P7-NY *  *  * +KI * +KE * +FU
P8-TO * +OU+KI * +KA+HI *  * 
P9 *  *  *  *  *  *  *  * +KY
P+00KI00FU00FU00FU00FU00FU00FU
P-00KE00FU
-
