2015-05-05T11:31:04.367097 status=4 elapsed 19004 msec-max 8000
root +   433 +3433TO-7176HI+7969OU-8788TO+7888KI-0087FU+8878KI-8788TO+7888KI-0087FU+8878KI-4557NK+5554UM-3654UM+6554KI-5354OU+0065KA-5453OU+6576KA-8788TO+5857GI-0036KA+0058FU (23 3) 70973k [5] 26.2s (9.1s)
  +3433TO -   433 -7176HI+7969OU-8788TO+7888KI-0087FU+8878KI (22 2) 28946k 9.1s (9.1s)
    -7176HI +   433 +7969OU-8788TO+7888KI-0087FU+8878KI-8788TO (21 1) 19449k 10.3s (10.3s)
      others  +   433 +7969OU-8788TO+7888KI-0087FU+8878KI-8788TO (21 15) 6780k [8] w0=8 (10.3s)
      +0037FU -   336 -0088GI+7969OU-8677GI+7877KI-7677RY+6959OU (20 1) 12668k 10.3s (10.3s)
        -0088GI +   336 +7969OU-8677GI+7877KI-7677RY+6959OU-0067KE (19 17) 5555k [5] w0=5 (10.3s)
        others  -   495 -8788TO+7988OU-0087FU+8879OU-0088GI+7969OU (27 15) 7113k [7] w0=7 (10.3s)
    -0088GI +   629 +7969OU-5362OU+0037FU-3635UM+2823RY-0054FU (16 16) 5450k [3] w0=3 (9.1s)
    others  -   680 -5362OU+0037FU-3635UM+2823RY-7176HI+7969OU (14 14) 4045k [2] w0=2 (9.1s)
  others  +   178 +7969OU-5362OU+3433TO-0046GI+5556UM-0075FU (20 16) 12447k [9] (19.0s)
  +0044FU -   130 -7176HI+0089FU-4344FU+5867GI-7671HI+2823RY (23 2) 29579k 19.0s (19.0s)
    -7176HI +   130 +0089FU-4344FU+5867GI-7671HI+2823RY-5362OU (22 1) 24764k 19.0s (19.0s)
      others  +   130 +0089FU-4344FU+5867GI-7671HI+2823RY-5362OU (22 17) 15802k [6] (19.0s)
      +4443TO -   -92 -5243KI+3433TO-4333KI+0037FU-0088GI+7969OU (22 16) 8961k [10] (19.0s)
    others  -   286 -4344FU+3433TO-7176HI+0037FU-4557KE+3736FU (16 14) 4814k [1] (19.0s)
P1-KY-KE-HI *  * -KI *  * -KY
P2 *  *  *  * -KI *  *  *  * 
P3-FU *  * -FU-OU-FU * -FU * 
P4 *  *  *  *  *  * +FU * -FU
P5 *  *  * +KI+UM-KE *  *  * 
P6 * -GI+FU+FU *  * -UM *  * 
P7+FU-FU+KE * +FU *  *  * +FU
P8 *  * +KI+GI+GI *  * +HI * 
P9+KY * +OU *  *  *  * +KE+KY
P+00FU00FU
P-00GI00FU00FU00FU00FU
+
