2015-05-05T10:37:54.718781 status=3 elapsed 8015 msec-max 8000
root +    10 +0046KY-0075KI+0077FU-0067FU+6879GI-0047KA+2533NK-4233KI+0012FU-4765UM+0076GI-7576KI+0013KA (13 3) 76362k 22.4s (7.8s)
  +0046KY -    10 -0075KI+0077FU-0067FU+6879GI-0047KA+2533NK (12 2) 17202k 7.8s (7.8s)
    others  -   -22 -1949RY+4642NY-4942RY+0043FU-4282RY+2533NK (18 15) 5953k [9] w0=9 (7.8s)
    -0075KI +    10 +0077FU-0067FU+6879GI-0047KA+2533NK-4233KI (11 1) 11249k 7.8s (7.8s)
      others  +    10 +0077FU-0067FU+6879GI-0047KA+2533NK-4233KI (11 15) 6831k [6] w0=6 (7.8s)
      +4642NY -  -279 -3342GI+0077KI-6677NG+6877GI-0069KA+0052KA (14 15) 4417k [4] w0=4 (7.8s)
  +0045KY -   -65 -1949RY+0063KA-3344GI+4544KY-4944RY+8291TO (17 1) 41507k 23.4s (23.4s)
    others  -   -66 -0074FU+0077FU-0069KA+4542NY-3242KI+2533NK (22 17) 21998k [8] w0=8 (23.4s)
    -1949RY +   -65 +0063KA-3344GI+4544KY-4944RY+8291TO-0075KY (16 16) 19508k [3] w0=3 (23.4s)
  +0047KY -  -218 -0074FU+0077FU-0069KA+4742NY-3242KI+0079KI (21 2) 13920k [7] 7.8s (7.8s)
    -0074FU +  -218 +0077FU-0069KA+4742NY-3242KI+0079KI-0085KY (20 1) 7753k 7.8s (7.8s)
      others  +  -192 +0085KA-3122OU+0043FU-1969RY+0079FU-6978RY (7 13) 4049k [1] w0=1 (7.8s)
      +0077FU -  -218 -0069KA+4742NY-3242KI+0079KI-0085KY+0096KA (19 15) 3704k [5] w0=5 w1=11 (7.8s)
    others  -  -215 -1949RY+4742NY-4942RY+0063KA-0084KY+2533NK (23 14) 6166k [2] w0=2 (7.8s)
  others  +  -341 +0043FU-3243KI+0045KY-0074FU+0085KA-0067FU (14 16) 3733k [10] w0=10 (7.8s)
P1-KY * +HI *  * -FU-OU-KE-KY
P2 * +TO *  *  * -KI-KI *  * 
P3-FU *  *  * -FU * -GI-FU * 
P4 *  *  *  *  *  * -FU *  * 
P5 *  *  * +FU *  *  * +KE-FU
P6 * -FU * -GI *  * +FU+FU * 
P7+FU *  *  * +FU *  *  *  * 
P8+OU+FU+KI+GI *  * -NG *  * 
P9+KY+KE *  *  *  *  *  * -RY
P+00KA00KE00KY00FU00FU00FU
P-00KA00KI00FU
+
