2015-05-04T16:10:03.391977 status=3 elapsed 18584 msec-max 71300
root +  2234 +8392GI-9192KY+7271TO-3242KI+0031HI-7576FU+4152UM-4252KI+3133RY-4354KA+0066KE-7677TO+7877KI-0065KE+7776KI-6557NK+4857OU-7465KI+6654KE (19 2) 96676k 80.5s (17.5s)
  +8392GI -  2234 -9192KY+7271TO-3242KI+0031HI-7576FU+4152UM (18 1) 43672k 17.5s (17.5s)
    -9192KY +  2234 +7271TO-3242KI+0031HI-7576FU+4152UM-4252KI (17 16) 7835k [10] w0=10 (17.5s)
    -7576FU +  2249 +9291GI-7677TO+7877KI-7365KE+7766KI-3242KI (20 1) 25777k 18.5s (18.5s)
      others  +  2249 +9291GI-7677TO+7877KI-7365KE+7766KI-3242KI (20 18) 14535k [3] w0=3 (18.5s)
      +9291NG -  2111 -7677TO+7877KI-7365KE+7766KI-3242KI+0044KY (26 17) 11241k [2] w0=2 (18.5s)
    others  -  2678 -3325KE+9291GI-7576FU+0066KY-6354OU+6776GI (22 16) 10059k [7] w0=7 (17.5s)
        alt -  2678 -3242KI+4152UM-4252KI+9291GI (14 16)
        alt -  2620 -3325KE+9291GI-7576FU+0066KY (16 15)
  +8392NG -  2164 -7576FU+9291NG-7677TO+7877KI-3242KI+0044KY (24 1) 38601k 18.6s (18.5s)
    others  -  2164 -7576FU+9291NG-7677TO+7877KI-3242KI+0044KY (24 17) 10656k [9] w0=9 (18.5s)
    -9192KY +  2245 +7271TO-3242KI+0031HI-7576FU+4152UM-4352KA (18 2) 34539k 18.5s (18.5s)
      +7271TO -  2245 -3242KI+0031HI-7576FU+4152UM-4352KA+6776GI (17 1) 24068k 18.5s (18.5s)
        -3242KI +  2245 +0031HI-7576FU+4152UM-4352KA+6776GI-0043KA (16 16) 9037k [4] w0=4 (18.5s)
        others  -  2305 -7576FU+6776GI-3325KE+7161TO-3242KI+0062HI (24 17) 15030k [6] w0=6 (18.5s)
      others  +  2182 +0091HI-3242KI+9161RY-0062FU+7271TO-7576FU (25 18) 12718k [1] w0=1 (18.5s)
  others  +  1957 +4152UM-4352KA+0051HI-0043KA+5111RY-7576FU (23 18) 15673k [8] w0=8 (18.5s)
P1-KY *  * -FU * +KA *  * -KY
P2-HI * +FU * -HI * -KI *  * 
P3-FU+GI-KE-OU-FU-KA-KE-FU-FU
P4 * -GI-KI *  *  * -FU *  * 
P5 * -FU-FU *  * -FU * +FU * 
P6 *  *  *  *  *  * +FU *  * 
P7+FU+FU+KE+GI+FU+FU+GI * +FU
P8 *  * +KI *  * +OU *  *  * 
P9+KY *  *  *  * +KI * +KE+KY
P-00FU
+
