2015-05-04T13:11:42.047650 status=3 elapsed 20520 msec-max 67300
root +  1794 +0082KA-5582KA+7282TO-9141HI+7473NY-4435GI+2666HI-8586FU+6686HI-0055KE+7363NY-3122OU+6352NY-4121HI+0027KE-3544GI+0035KE-0075KE+3543NK-3243KI+8683RY-5567KE+7989OU (23 3) 147662k 19.5s (19.4s)
  +0082KA -  1794 -5582KA+7282TO-9141HI+7473NY-4435GI+2666HI (22 2) 46464k 19.5s (19.4s)
    -5582KA +  1794 +7282TO-9141HI+7473NY-4435GI+2666HI-8586FU (21 1) 30953k 19.4s (19.4s)
      +7282TO -  1794 -9141HI+7473NY-4435GI+2666HI-8586FU+6686HI (20 20) 14518k [9] w0=9 (19.4s)
      others  +   847 +7273TO-8271KA+7363TO-4435GI+7471NY-3526GI (24 19) 16434k [0] w0=0 (19.4s)
    others  -  1913 -9141HI+8255UM-5455FU+2666HI-0054KA+0036KE (18 18) 15511k [1] w0=1 (19.4s)
  +2616HI -  1692 -0075KE+0084KA-7587KE+8887KI-0036FU+8473UM (27 2) 45315k 19.5s (19.5s)
    others  -  1663 -0076FU+7776FU-8586FU+8786FU-0064KE+0047KE (16 19) 15750k [6] w0=6 (19.5s)
    -0075KE +  1692 +0084KA-7587KE+8887KI-0036FU+8473UM-5573KA (26 1) 30065k 19.5s (19.5s)
      others  +  1692 +0084KA-7587KE+8887KI-0036FU+8473UM-5573KA (26 19) 18862k [3] w0=3 (19.5s)
      +0056KE -  1509 -0076FU+5644KE-7677TO+4432NK-3132OU+8877KI (13 18) 11202k [10] w0=10 (19.5s)
  +0073KA -  1677 -5573KA+7473NY-0046KE+0056KE-4435GI+0044FU (11 2) 38937k 19.5s (19.5s)
    -5573KA +  1677 +7473NY-0046KE+0056KE-4435GI+0044FU-4334KI (10 1) 29796k 19.5s (19.5s)
      +7473NY -  1677 -0046KE+0056KE-4435GI+0044FU-4334KI+4443TO (9 18) 13734k [8] w0=8 (19.5s)
      others  +  1546 +7273TO-0046KE+7363TO-3122OU+0073KA-9161HI (22 19) 16062k [7] w0=7 (19.5s)
    others  -  2078 -3122OU+7391UM-5591KA+7473NY-0055KE+0041HI (12 17) 10421k [4] w0=4 (19.5s)
        alt -  2128 -9141HI+7355UM-5455FU+2666HI (18 16)
  others  +  1621 +0056KE-4435GI+2616HI-3546GI+0082KA-5582KA (20 19) 19922k [2] w0=2 (19.4s)
P1-HI *  *  *  *  * -OU * -KY
P2 *  * +TO *  *  * -KI *  * 
P3-FU *  * -FU * -KI * -GI-FU
P4 *  * +KY * -FU-GI * -FU * 
P5 * -FU *  * -KA-FU+FU * +FU
P6 *  *  *  *  *  *  * +HI * 
P7+FU+FU+FU+FU+FU *  *  *  * 
P8 * +KI * +GI * +GI *  *  * 
P9+KY * +OU * +KI *  *  * +KY
P+00KA00KE00KE00FU00FU
P-00KE00KE00FU
+
