2015-05-04T12:57:31.897669 status=3 elapsed 16332 msec-max 48300
root +   323 +8877KA-5243KI+3736FU-7374FU+3635FU-2223GI+2937KE-6273GI+3938GI-5141OU+5969OU-7364GI+7968GI-8173KE+1615FU-5354FU+4746FU-4131OU+6979OU-5455FU+4959KI-7475FU+7675FU-7385KE+7766KA-3342KA+7574FU (27 3) 136563k 15.3s (15.3s)
  others  +   331 +3736FU-5243KI+2937KE-5354FU+8877KA-2223GI (24 22) 17506k [2] w0=2 (15.3s)
  +3938GI -   323 -5354FU+3736FU-2223GI+3635FU-5141OU+2937KE (27 1) 41470k 15.3s (15.3s)
    others  -   323 -5354FU+3736FU-2223GI+3635FU-5141OU+2937KE (27 22) 10932k [4] w0=4 (15.3s)
    -8485FU +   348 +8877KA-5354FU+3736FU-2223GI+3635FU-6253GI (27 1) 30538k 15.3s (15.3s)
      others  +   354 +1615FU-8586FU+8786FU-8286HI+0087FU-8682HI (29 23) 13683k [6] w0=6 (15.3s)
      +8877KA -   348 -5354FU+3736FU-2223GI+3635FU-6253GI+4746FU (26 22) 16855k [8] w0=8 (15.3s)
  +8877KA -   323 -5243KI+3736FU-7374FU+3635FU-2223GI+2937KE (26 2) 41064k 15.3s (15.3s)
    -5243KI +   323 +3736FU-7374FU+3635FU-2223GI+2937KE-6273GI (25 1) 27799k 15.3s (15.3s)
      +3736FU -   323 -7374FU+3635FU-2223GI+2937KE-6273GI+3938GI (24 20) 10859k [10] w0=10 (15.3s)
          alt -   364 -2223GI+2937KE-5141OU+3948GI (16 20)
      others  +   302 +3948GI-5354FU+3736FU-6253GI+3635FU-5141OU (26 22) 16940k [0] w0=0 (15.3s)
    others  -   326 -2223GI+1615FU-5354FU+3948GI-5243KI+3736FU (23 22) 14589k [1] w0=1 (15.3s)
  +3948GI -   322 -8485FU+8877KA-5243KI+3736FU-5354FU+2937KE (26 2) 41168k 15.3s (15.3s)
    -8485FU +   322 +8877KA-5243KI+3736FU-5354FU+2937KE-2223GI (25 1) 30760k 15.3s (15.3s)
      +8877KA -   322 -5243KI+3736FU-5354FU+2937KE-2223GI+5969OU (24 22) 14428k [9] w0=9 (15.3s)
      others  +   297 +1615FU-8586FU+8786FU-8286HI+0087FU-8682HI (25 22) 16331k [3] w0=3 (15.3s)
    others  -   380 -2223GI+3736FU-2334GI+2937KE-5243KI+4746FU (22 21) 12320k [7] w0=7 (15.3s)
        alt -   368 -2223GI+3736FU-8485FU+8877KA (23 20)
        alt -   380 -5354FU+3736FU-5243KI+1615FU (20 20)
P1-KY-KE *  * -OU *  * -KE-KY
P2 * -HI * -GI-KI * -KI-GI * 
P3-FU * -FU-FU-FU * -KA * -FU
P4 * -FU *  *  * -FU * -FU * 
P5 *  *  *  *  *  *  *  *  * 
P6 *  * +FU *  *  *  * +HI+FU
P7+FU+FU * +FU+FU+FU+FU *  * 
P8 * +KA+KI *  *  *  *  *  * 
P9+KY+KE+GI * +OU+KI+GI+KE+KY
P+00FU00FU
+
