Welcome to Funkfreunde Landshut open source mirror |
Name Last modified Size Description
Parent Directory -
filter/ 2023-08-07 18:40 -
FormatType.min.js 2023-08-07 18:40 77
OWS.d.ts 2023-08-07 18:40 115
OWS.d.ts.map 2023-08-07 18:40 118
GML.min.js 2023-08-07 18:40 120
FormatType.d.ts.map 2023-08-07 18:40 121
xlink.min.js 2023-08-07 18:40 133
GML32.d.ts.map 2023-08-07 18:40 135
GML.d.ts.map 2023-08-07 18:40 137
xlink.d.ts.map 2023-08-07 18:40 164
xlink.d.ts 2023-08-07 18:40 171
WMTSCapabilities.d.ts.map 2023-08-07 18:40 184
OSMXML.d.ts.map 2023-08-07 18:40 190
FormatType.d.ts 2023-08-07 18:40 199
WMSCapabilities.d.ts.map 2023-08-07 18:40 199
FormatType.js 2023-08-07 18:40 209
FormatType.js.map 2023-08-07 18:40 241
GML32.d.ts 2023-08-07 18:40 245
WKT.d.ts.map 2023-08-07 18:40 249
IGC.d.ts.map 2023-08-07 18:40 254
XML.d.ts.map 2023-08-07 18:40 256
xlink.js.map 2023-08-07 18:40 273
WMTSCapabilities.d.ts 2023-08-07 18:40 308
WMSCapabilities.d.ts 2023-08-07 18:40 309
xlink.js 2023-08-07 18:40 321
GML.js.map 2023-08-07 18:40 323
GPX.d.ts.map 2023-08-07 18:40 346
WMSGetFeatureInfo.d.ts.map 2023-08-07 18:40 377
GML.d.ts 2023-08-07 18:40 384
OSMXML.d.ts 2023-08-07 18:40 417
XML.min.js 2023-08-07 18:40 466
MVT.d.ts.map 2023-08-07 18:40 622
TopoJSON.d.ts.map 2023-08-07 18:40 637
XML.d.ts 2023-08-07 18:40 671
IIIFInfo.d.ts.map 2023-08-07 18:40 684
WKB.d.ts.map 2023-08-07 18:40 689
xsd.d.ts.map 2023-08-07 18:40 804
EsriJSON.d.ts.map 2023-08-07 18:40 837
GeoJSON.d.ts.map 2023-08-07 18:40 970
GML.js 2023-08-07 18:40 1.0K
TextFeature.d.ts.map 2023-08-07 18:40 1.0K
XML.js.map 2023-08-07 18:40 1.0K
IGC.d.ts 2023-08-07 18:40 1.0K
JSONFeature.d.ts.map 2023-08-07 18:40 1.0K
Polyline.d.ts.map 2023-08-07 18:40 1.0K
WKT.d.ts 2023-08-07 18:40 1.1K
WMSGetFeatureInfo.d.ts 2023-08-07 18:40 1.2K
XMLFeature.d.ts.map 2023-08-07 18:40 1.3K
filter.d.ts.map 2023-08-07 18:40 1.4K
XML.js 2023-08-07 18:40 1.5K
Feature.d.ts.map 2023-08-07 18:40 1.5K
KML.d.ts.map 2023-08-07 18:40 1.5K
WFS.d.ts.map 2023-08-07 18:40 1.6K
xsd.min.js 2023-08-07 18:40 1.8K
Feature.min.js 2023-08-07 18:40 1.9K
TextFeature.min.js 2023-08-07 18:40 2.0K
WMSGetFeatureInfo.min.js 2023-08-07 18:40 2.0K
JSONFeature.min.js 2023-08-07 18:40 2.0K
GML2.d.ts.map 2023-08-07 18:40 2.1K
filter.min.js 2023-08-07 18:40 2.2K
TextFeature.js.map 2023-08-07 18:40 2.2K
IGC.min.js 2023-08-07 18:40 2.3K
GPX.d.ts 2023-08-07 18:40 2.3K
xsd.d.ts 2023-08-07 18:40 2.3K
GMLBase.d.ts.map 2023-08-07 18:40 2.4K
JSONFeature.js.map 2023-08-07 18:40 2.4K
OSMXML.min.js 2023-08-07 18:40 2.6K
XMLFeature.min.js 2023-08-07 18:40 2.9K
WMSGetFeatureInfo.js.map 2023-08-07 18:40 3.0K
xsd.js.map 2023-08-07 18:40 3.0K
Polyline.min.js 2023-08-07 18:40 3.5K
GML3.d.ts.map 2023-08-07 18:40 3.5K
EsriJSON.d.ts 2023-08-07 18:40 3.6K
Feature.js.map 2023-08-07 18:40 3.6K
filter.js.map 2023-08-07 18:40 3.6K
TopoJSON.min.js 2023-08-07 18:40 3.7K
TopoJSON.d.ts 2023-08-07 18:40 3.7K
IIIFInfo.d.ts 2023-08-07 18:40 3.8K
xsd.js 2023-08-07 18:40 3.9K
IGC.js.map 2023-08-07 18:40 4.3K
MVT.d.ts 2023-08-07 18:40 4.3K
XMLFeature.js.map 2023-08-07 18:40 4.4K
OWS.min.js 2023-08-07 18:40 4.4K
OSMXML.js.map 2023-08-07 18:40 4.4K
WKB.d.ts 2023-08-07 18:40 4.8K
MVT.min.js 2023-08-07 18:40 4.9K
TextFeature.d.ts 2023-08-07 18:40 4.9K
OWS.js.map 2023-08-07 18:40 5.2K
JSONFeature.d.ts 2023-08-07 18:40 5.3K
WMTSCapabilities.min.js 2023-08-07 18:40 5.3K
WMSGetFeatureInfo.js 2023-08-07 18:40 5.3K
GeoJSON.d.ts 2023-08-07 18:40 5.4K
GeoJSON.min.js 2023-08-07 18:40 5.8K
Polyline.d.ts 2023-08-07 18:40 5.9K
GML32.js.map 2023-08-07 18:40 6.2K
OSMXML.js 2023-08-07 18:40 6.2K
IGC.js 2023-08-07 18:40 6.4K
XMLFeature.d.ts 2023-08-07 18:40 6.4K
WMTSCapabilities.js.map 2023-08-07 18:40 6.4K
GML32.min.js 2023-08-07 18:40 6.5K
EsriJSON.min.js 2023-08-07 18:40 6.7K
Polyline.js.map 2023-08-07 18:40 6.8K
TextFeature.js 2023-08-07 18:40 6.9K
JSONFeature.js 2023-08-07 18:40 7.2K
GMLBase.min.js 2023-08-07 18:40 7.3K
KML.d.ts 2023-08-07 18:40 7.4K
IIIFInfo.min.js 2023-08-07 18:40 7.5K
TopoJSON.js.map 2023-08-07 18:40 7.9K
GML2.d.ts 2023-08-07 18:40 8.6K
WMSCapabilities.min.js 2023-08-07 18:40 9.3K
GeoJSON.js.map 2023-08-07 18:40 9.4K
OWS.js 2023-08-07 18:40 9.4K
WKT.min.js 2023-08-07 18:40 9.5K
WFS.d.ts 2023-08-07 18:40 9.6K
filter.d.ts 2023-08-07 18:40 9.6K
MVT.js.map 2023-08-07 18:40 9.8K
filter.js 2023-08-07 18:40 9.9K
XMLFeature.js 2023-08-07 18:40 10K
GML2.min.js 2023-08-07 18:40 10K
Feature.js 2023-08-07 18:40 11K
GML32.js 2023-08-07 18:40 11K
Feature.d.ts 2023-08-07 18:40 11K
WMTSCapabilities.js 2023-08-07 18:40 11K
WKB.min.js 2023-08-07 18:40 11K
IIIFInfo.js.map 2023-08-07 18:40 11K
Polyline.js 2023-08-07 18:40 11K
WMSCapabilities.js.map 2023-08-07 18:40 12K
GPX.min.js 2023-08-07 18:40 12K
GMLBase.d.ts 2023-08-07 18:40 12K
GMLBase.js.map 2023-08-07 18:40 12K
EsriJSON.js.map 2023-08-07 18:40 12K
GML3.d.ts 2023-08-07 18:40 14K
TopoJSON.js 2023-08-07 18:40 15K
MVT.js 2023-08-07 18:40 15K
GML3.min.js 2023-08-07 18:40 16K
IIIFInfo.js 2023-08-07 18:40 17K
WKT.js.map 2023-08-07 18:40 17K
WFS.min.js 2023-08-07 18:40 17K
GML2.js.map 2023-08-07 18:40 17K
GeoJSON.js 2023-08-07 18:40 18K
WKB.js.map 2023-08-07 18:40 18K
WMSCapabilities.js 2023-08-07 18:40 19K
GPX.js.map 2023-08-07 18:40 19K
EsriJSON.js 2023-08-07 18:40 20K
GMLBase.js 2023-08-07 18:40 23K
WKT.js 2023-08-07 18:40 26K
GML2.js 2023-08-07 18:40 26K
GML3.js.map 2023-08-07 18:40 27K
GPX.js 2023-08-07 18:40 28K
WFS.js.map 2023-08-07 18:40 29K
WKB.js 2023-08-07 18:40 29K
KML.min.js 2023-08-07 18:40 38K
GML3.js 2023-08-07 18:40 39K
WFS.js 2023-08-07 18:40 45K
KML.js.map 2023-08-07 18:40 69K
KML.js 2023-08-07 18:40 99K
![]() |
We are the first mirror ever present in Hamnet / AMPRNet. In case you are missing anything or have a question drop us an email at click to see address. |
|